LIVE
BALAJI 347-411:20 AM â 12:20 PMSRILAKSHMI 580-311:20 AM â 12:20 PMGUJRAT MORNING 889-511:20 AM â 12:20 PMJAY SHREE DAY 149-411:21 AM â 12:21 PMMAIN MILAN MORNING Live11:25 AM â 12:25 PMANMOL 447-511:25 AM â 12:25 PMMADHUR MORNING 137-111:30 AM â 12:30 PMKALYAN SRIDEVI 367-611:30 AM â 12:30 PMMEENA MORNING 346-311:30 AM â 12:30 PMSRIDEVI 599-311:35 AM â 12:35 PMKALYAN MORNING Live11:40 AM â 12:40 PMPADMAVATHI 178-611:40 AM â 12:40 PMMILAN BAZAR MORNING 345-210:40 AM â 12:40 PMMADHURI 338-411:45 AM â 12:45 PMMAIN SRIDEVI 256-311:45 AM â 12:45 PMMAHADEVI MORNING 338-411:45 AM â 12:45 PMTHALAIVA MORNING 578-011:45 AM â 12:45 PMSRI DHANALAXMI 128-112:00 PM â 01:00 PMMAHALAXMI MORNING Live11:30 AM â 01:00 PMWORLI MORNING Live12:05 PM â 01:05 PMKAMAL MORNING 780-512:10 PM â 01:10 PMMAHARANI Live12:15 PM â 02:15 PMRATAN GOLD DAY Opens in 12:20 PM12:20 PM â 02:00 PMBHAGYA DAY Opens in 12:20 PM12:20 PM â 01:20 PMSUNDAY BAZAR Opens in 12:30 PM12:30 PM â 02:45 PMGOWA Opens in 12:30 PM12:30 PM â 02:20 PMLUCKY DAY Opens in 12:45 PM12:45 PM â 02:05 PMSUPER TIME Opens in 12:55 PM12:55 PM â 01:55 PMTIME BAZAR Opens in 01:00 PM01:00 PM â 02:00 PMNEW TIME BAZAR Opens in 01:00 PM01:00 PM â 02:00 PMJANTA MORNING Opens in 01:00 PM01:00 PM â 02:00 PMMAIN SRIDEVI DAY Opens in 01:05 PM01:05 PM â 02:05 PMSUPER DAY Opens in 01:10 PM01:10 PM â 02:15 PMBOMBAY RAJSHREE DAY Opens in 01:15 PM01:15 PM â 03:15 PM
KALYAN NIGHT Jodi Chart
Every day's KALYAN NIGHT jodi, week by week, with special jodis marked in red. Open 09:40 PM ¡ Close 11:40 PM.
KALYAN NIGHT
***-**-***
Opens at 09:40 PM
âą Opens in--:--:--
KALYAN NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 46 | 41 | 23 | ||||
| 06/11to12/112023 | 63 | 10 | 69 | 93 | |||
| 20/11to26/112023 | 39 | 86 | 66 | 94 | 58 | ||
| 27/11to03/122023 | 37 | 08 | 67 | 76 | 95 | ||
| 04/12to10/122023 | 04 | 41 | 37 | 59 | 03 | ||
| 11/12to17/122023 | 98 | 65 | 82 | 87 | 82 | ||
| 18/12to24/122023 | 90 | 41 | 86 | 53 | 45 | ||
| 25/12to31/122023 | 79 | 03 | 60 | 53 | 59 | ||
| 01/01to07/012024 | 93 | 42 | 98 | 76 | 42 | ||
| 08/01to14/012024 | 19 | 47 | 47 | 75 | 36 | ||
| 15/01to21/012024 | 36 | 29 | 79 | 97 | 51 | ||
| 22/01to28/012024 | 79 | 68 | 35 | 32 | |||
| 29/01to04/022024 | 70 | 70 | 34 | 30 | 42 | ||
| 05/02to11/022024 | 95 | 85 | 62 | 80 | 91 | ||
| 12/02to18/022024 | 28 | 31 | 63 | 51 | 54 | ||
| 19/02to25/022024 | 28 | 35 | 24 | 83 | 52 | ||
| 26/02to03/032024 | 90 | 28 | 87 | 66 | 28 | ||
| 04/03to10/032024 | 44 | 06 | 96 | 33 | 52 | ||
| 11/03to17/032024 | 77 | 80 | 21 | 67 | 25 | ||
| 18/03to24/032024 | 74 | 05 | 59 | 33 | 63 | ||
| 25/03to31/032024 | 44 | 31 | 32 | 29 | |||
| 01/04to07/042024 | 64 | 33 | 15 | 03 | 45 | ||
| 08/04to14/042024 | 01 | 01 | 07 | 65 | 16 | ||
| 15/04to21/042024 | 29 | 16 | 96 | 71 | 75 | ||
| 22/04to28/042024 | 64 | 12 | 42 | 66 | 61 | ||
| 29/04to05/052024 | 16 | 62 | 26 | 32 | 50 | ||
| 06/05to12/052024 | 49 | 22 | 46 | 42 | 55 | ||
| 13/05to19/052024 | 64 | 07 | 05 | 24 | 20 | ||
| 20/05to26/052024 | 75 | 51 | 95 | 77 | 60 | ||
| 27/05to02/062024 | 71 | 33 | 07 | 59 | 68 | ||
| 03/06to09/062024 | 30 | 59 | 34 | 60 | 02 | ||
| 10/06to16/062024 | 78 | 67 | 70 | 60 | 23 | ||
| 17/06to23/062024 | 07 | 76 | 36 | 61 | 68 | ||
| 24/06to30/062024 | 81 | 84 | 84 | 91 | 18 | ||
| 01/07to07/072024 | 74 | 43 | 79 | 47 | 05 | ||
| 08/07to14/072024 | 00 | 60 | 12 | 31 | 12 | ||
| 15/07to21/072024 | 57 | 77 | 15 | 97 | 77 | ||
| 22/07to28/072024 | 78 | 37 | 84 | 13 | 13 | ||
| 29/07to04/082024 | 39 | 32 | 69 | 90 | 36 | ||
| 05/08to11/082024 | 46 | 16 | 02 | 70 | 97 | ||
| 12/08to18/082024 | 34 | 85 | 61 | 52 | |||
| 19/08to25/082024 | 81 | 14 | 52 | 41 | 38 | ||
| 26/08to01/092024 | 21 | 61 | 82 | 31 | 01 | ||
| 02/09to08/092024 | 13 | 08 | 45 | 40 | 47 | ||
| 09/09to15/092024 | 64 | 42 | 45 | 81 | 98 | ||
| 16/09to22/092024 | 88 | 27 | 72 | 58 | 97 | ||
| 23/09to29/092024 | 88 | 84 | 73 | 14 | 64 | ||
| 30/09to06/102024 | 89 | 66 | 89 | 55 | 85 | ||
| 07/10to13/102024 | 55 | 73 | 58 | 06 | 14 | ||
| 14/10to20/102024 | 53 | 45 | 92 | 55 | 12 | ||
| 21/10to27/102024 | 65 | 96 | 42 | 76 | 70 | ||
| 04/11to10/112024 | 54 | 31 | 37 | ||||
| 11/11to17/112024 | 54 | 61 | 60 | 27 | 63 | ||
| 18/11to24/112024 | 40 | 88 | 61 | 58 | 87 | ||
| 25/11to01/122024 | 66 | 15 | 95 | 48 | 17 | ||
| 02/12to08/122024 | 78 | 62 | 08 | 51 | 00 | ||
| 09/12to15/122024 | 20 | 96 | 96 | 31 | 06 | ||
| 16/12to22/122024 | 60 | 19 | 35 | 33 | 35 | ||
| 23/12to29/122024 | 31 | 89 | 14 | 14 | 12 | ||
| 30/12to05/012025 | 84 | 97 | 93 | 64 | 18 | ||
| 06/01to12/012025 | 87 | 17 | 97 | 39 | 01 | ||
| 13/01to19/012025 | 95 | 54 | 57 | 72 | 78 | ||
| 20/01to26/012025 | 92 | 36 | 14 | 59 | 78 | ||
| 27/01to02/022025 | 27 | 39 | 34 | 48 | 29 | ||
| 03/02to09/022025 | 03 | 30 | 47 | 57 | 28 | ||
| 10/02to16/022025 | 40 | 40 | 17 | 41 | 96 | ||
| 17/02to23/022025 | 02 | 06 | 36 | 84 | 52 | ||
| 24/02to02/032025 | 13 | 39 | 56 | 54 | 31 | ||
| 03/03to09/032025 | 50 | 60 | 13 | 40 | 57 | ||
| 10/03to16/032025 | 02 | 98 | 57 | 41 | |||
| 17/03to23/032025 | 32 | 32 | 03 | 90 | 29 | ||
| 24/03to30/032025 | 71 | 46 | 98 | 20 | 32 | ||
| 31/03to06/042025 | 92 | 89 | 63 | 67 | 44 | ||
| 07/04to13/042025 | 04 | 55 | 55 | 88 | 25 | ||
| 14/04to20/042025 | 37 | 66 | 26 | 34 | 29 | ||
| 21/04to27/042025 | 13 | 61 | 51 | 99 | 60 | ||
| 28/04to04/052025 | 90 | 33 | 24 | 83 | 16 | ||
| 05/05to11/052025 | 66 | 44 | 26 | 81 | 79 | ||
| 12/05to18/052025 | 98 | 23 | 69 | 22 | 82 | ||
| 19/05to25/052025 | 02 | 05 | 22 | 48 | 45 | ||
| 26/05to01/062025 | 43 | 14 | 72 | 78 | 21 | ||
| 02/06to08/062025 | 92 | 41 | 26 | 21 | 42 | ||
| 09/06to15/062025 | 87 | 39 | 90 | 57 | 09 | ||
| 16/06to22/062025 | 98 | 31 | 06 | 39 | 86 | ||
| 23/06to29/062025 | 15 | 42 | 15 | 32 | 88 | ||
| 30/06to06/072025 | 75 | 38 | 87 | 96 | 17 | ||
| 07/07to13/072025 | 87 | 78 | 33 | 08 | 28 | ||
| 14/07to20/072025 | 28 | 14 | 39 | 24 | 60 | ||
| 21/07to27/072025 | 82 | 54 | 08 | 95 | 95 | ||
| 28/07to03/082025 | 58 | 69 | 44 | 91 | 86 | ||
| 04/08to10/082025 | 84 | 21 | 92 | 07 | 79 | ||
| 11/08to17/082025 | 50 | 33 | 09 | 77 | |||
| 18/08to24/082025 | 99 | 70 | 15 | 06 | 17 | ||
| 25/08to31/082025 | 77 | 65 | 57 | 09 | 50 | ||
| 01/09to07/092025 | 81 | 16 | 52 | 64 | 79 | ||
| 08/09to14/092025 | 01 | 05 | 03 | 07 | 22 | ||
| 15/09to21/092025 | 16 | 48 | 09 | 44 | 70 | ||
| 22/09to28/092025 | 67 | 50 | 26 | ||||
| 29/09to05/102025 | 19 | 74 | 93 | 75 | 78 | ||
| 06/10to12/102025 | 12 | 16 | 67 | 02 | 30 | ||
| 13/10to19/102025 | 66 | 63 | 38 | 05 | 26 | ||
| 27/10to02/112025 | 33 | 05 | 25 | 26 | 40 | ||
| 03/11to09/112025 | 71 | 23 | 88 | 57 | 59 | ||
| 10/11to16/112025 | 86 | 99 | 67 | 59 | 07 | ||
| 17/11to23/112025 | 49 | 29 | 40 | 03 | 17 | ||
| 24/11to30/112025 | 47 | 18 | 00 | 03 | 86 | ||
| 01/12to07/122025 | 38 | 69 | 31 | 82 | 27 | ||
| 08/12to14/122025 | 97 | 19 | 11 | 19 | 27 | ||
| 15/12to21/122025 | 61 | 27 | 03 | 63 | 07 | ||
| 22/12to28/122025 | 86 | 69 | 92 | 71 | 97 | ||
| 29/12to04/012026 | 31 | 75 | 08 | 39 | 03 | ||
| 05/01to11/012026 | 37 | 95 | 81 | 01 | 08 | ||
| 12/01to18/012026 | 06 | 73 | 60 | 65 | 71 | ||
| 19/01to25/012026 | 73 | 02 | 49 | 82 | 91 | ||
| 26/01to01/022026 | 31 | 53 | 15 | 26 | |||
| 02/02to08/022026 | 88 | 89 | 40 | 66 | 62 | ||
| 09/02to15/022026 | 79 | 47 | 95 | 42 | 51 | ||
| 16/02to22/022026 | 33 | 18 | 93 | 46 | 41 | ||
| 23/02to01/032026 | 19 | 75 | 35 | 33 | 39 | ||
| 02/03to08/032026 | 14 | 50 | 24 | 44 | |||
| 09/03to15/032026 | 24 | 22 | 53 | 52 | 58 | ||
| 16/03to22/032026 | 99 | 87 | 18 | 16 | 45 | ||
| 23/03to29/032026 | 97 | 75 | 74 | 86 | 02 | ||
| 30/03to05/042026 | 71 | 44 | 08 | 16 | 38 | ||
| 06/04to12/042026 | 09 | 22 | 03 | 31 | 23 | ||
| 13/04to19/042026 | 60 | 20 | 62 | 21 | 68 | ||
| 20/04to26/042026 | 52 | 34 | 41 | 38 | 81 | ||
| 27/04to03/052026 | 50 | 76 | 09 | 80 | 85 | ||
| 04/05to10/052026 | 80 | 08 | 94 | 79 | 66 | ||
| 11/05to17/052026 | 96 | 69 | 20 | 42 | 39 | ||
| 18/05to24/052026 | 16 | 76 | 70 | 95 | 70 | ||
| 25/05to31/052026 | 76 | 22 | 70 | 83 | 45 | ||
| 01/06to07/062026 | 41 | 26 | 78 | 72 | 60 | ||
| 08/06to14/062026 | 71 | 81 | 31 | 84 | 28 | ||
| 15/06to21/062026 | 26 | 92 | 32 | 29 | 64 | ||
| 22/06to28/062026 | 84 | 62 | |||||
| 29/06to05/072026 | 04 | 69 | 48 | 84 | 40 | ||
| 06/07to12/072026 | 08 | 46 | 84 | 68 | 22 | ||
| 13/07to19/072026 | 16 | 82 | 73 | 90 | 94 | ||
| 20/07to26/072026 | 72 | 15 | 86 | 36 | 62 | ||
| 27/07to02/082026 | 33 | 41 | 93 | 02 | 61 | ||
| 03/08to09/082026 | 48 | 21 | 01 | 15 | 54 | ||
| 10/08to16/082026 | 22 | 26 | 43 | 72 | 08 | ||
| 17/08to23/082026 | 13 | 55 | 34 | 06 | 48 | ||
| 24/08to30/082026 | 13 | 21 | 19 | 06 | 75 | ||
| 31/08to06/092026 | 60 | 80 | 75 | 26 | 21 | ||
| 07/09to13/092026 | 37 | 64 | 74 | 69 | 74 | ||
| 14/09to20/092026 | 91 | 08 | 26 | 06 | 35 | ||
| 21/09to27/092026 | 94 | 13 | 42 | 82 | 00 | ||
| 28/09to04/102026 | 24 | 34 | 32 | 45 | 45 | ||
| 05/10to11/102026 | 41 | 11 | 14 | 83 | 13 | ||
| 12/10to18/102026 | 60 | 69 | 73 | 32 | 32 | ||
| 19/10to25/102026 | 68 | 57 | 01 | 69 | 77 | ||
| 26/10to01/112026 | 79 | 52 | 74 | 13 | 54 | ||
| 02/11to08/112026 | 71 | 12 |
KALYAN NIGHT Statistics
KALYAN NIGHT ¡ last 45 days · 32 result(s) counted (21 Sep 2026 â 03 Nov 2026)
Open ank â times it came
Close ank â times it came
Most common jodi (last 45 days)
- 133Ã
- 323Ã
- 452Ã
- 692Ã
- 001Ã
- 011Ã
- 111Ã
- 121Ã
- 141Ã
- 241Ã
Jodi not seen for the longest time
- 101093 days ago
- 56616 days ago
- 98506 days ago
- 30390 days ago
- 05372 days ago
- 25371 days ago
- 67357 days ago
- 59356 days ago
- 17348 days ago
- 27323 days ago
About KALYAN NIGHT
Does Real Satta Matka predict the KALYAN NIGHT result?
Never. Real Satta Matka shows declared KALYAN NIGHT results only, with no tips or guesses.
How do I see old KALYAN NIGHT results?
The charts on this page keep every past KALYAN NIGHT result, week by week.
How is the KALYAN NIGHT jodi made?
The two-digit number from the day's open ank and close ank.
When is the KALYAN NIGHT result declared?
At the open and close times shown on this page; it appears here within seconds.