LIVE
SRIDEVI MORNING 228-210:10 AM â 11:10 AMSTAR TARA MORNING 460-010:10 AM â 11:10 AMGAMA MORNING Live10:10 AM â 11:10 AMTULSI MORNING 178-610:20 AM â 11:20 AMMAYA BAZAR 115-710:20 AM â 11:20 AMMILAN MORNING 126-910:30 AM â 11:30 AMANDHRA MORNING 259-610:40 AM â 11:40 AMKHATRI MORNING Live11:00 AM â 12:00 PMSTANDARD BAZAR Live11:00 AM â 12:00 PMMILAN BAZAR MORNING 345-210:40 AM â 12:40 PMCHANDNI MORNING Opens in 11:05 AM11:05 AM â 12:05 PMTIME BAZAR MORNING Opens in 11:10 AM11:10 AM â 12:10 PMRAKHI MORNING Opens in 11:10 AM11:10 AM â 12:10 PMMAIN BAZAR MORNING Opens in 11:15 AM11:15 AM â 12:15 PMSHRI DAY Opens in 11:15 AM11:15 AM â 12:15 PMPARAS DAY Opens in 11:15 AM11:15 AM â 12:15 PMAMAR BAZAR Opens in 11:15 AM11:15 AM â 12:15 PMASHA BAZAR Opens in 11:15 AM11:15 AM â 12:15 PMBALAJI Opens in 11:20 AM11:20 AM â 12:20 PMSRILAKSHMI Opens in 11:20 AM11:20 AM â 12:20 PMGUJRAT MORNING Opens in 11:20 AM11:20 AM â 12:20 PMJAY SHREE DAY Opens in 11:21 AM11:21 AM â 12:21 PMMAIN MILAN MORNING Opens in 11:25 AM11:25 AM â 12:25 PMANMOL Opens in 11:25 AM11:25 AM â 12:25 PMMADHUR MORNING Opens in 11:30 AM11:30 AM â 12:30 PMKALYAN SRIDEVI Opens in 11:30 AM11:30 AM â 12:30 PMMAHALAXMI MORNING Opens in 11:30 AM11:30 AM â 01:00 PMMEENA MORNING Opens in 11:30 AM11:30 AM â 12:30 PMSRIDEVI Opens in 11:35 AM11:35 AM â 12:35 PMKALYAN MORNING Opens in 11:40 AM11:40 AM â 12:40 PMPADMAVATHI Opens in 11:40 AM11:40 AM â 12:40 PMMADHURI Opens in 11:45 AM11:45 AM â 12:45 PMMAIN SRIDEVI Opens in 11:45 AM11:45 AM â 12:45 PMMAHADEVI MORNING Opens in 11:45 AM11:45 AM â 12:45 PMTHALAIVA MORNING Opens in 11:45 AM11:45 AM â 12:45 PMSRI DHANALAXMI Opens in 12:00 PM12:00 PM â 01:00 PM
SHRI DAY Jodi Chart
Every day's SHRI DAY jodi, week by week, with special jodis marked in red. Open 11:15 AM ¡ Close 12:15 PM.
SHRI DAY
***-**-***
Opens at 11:15 AM
âą Opens in--:--:--
SHRI DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 59 | 54 | 09 | 49 | 17 | ||
| 06/11to12/112023 | 27 | 04 | 60 | 50 | 98 | 16 | 96 |
| 13/11to19/112023 | 12 | 99 | 12 | 05 | 36 | 83 | 83 |
| 20/11to26/112023 | 09 | 79 | 20 | 22 | 61 | 79 | 35 |
| 27/11to03/122023 | 65 | 78 | 02 | 15 | 50 | 89 | 27 |
| 04/12to10/122023 | 02 | 42 | 55 | 75 | 15 | 85 | 96 |
| 11/12to17/122023 | 26 | 41 | 42 | 91 | 09 | 97 | 47 |
| 18/12to24/122023 | 71 | 06 | 38 | 33 | 60 | 26 | 05 |
| 25/12to31/122023 | 29 | 86 | 35 | 15 | 72 | 84 | 17 |
| 01/01to07/012024 | 58 | 04 | 20 | 39 | 74 | 93 | 41 |
| 08/01to14/012024 | 33 | 71 | 94 | 55 | 62 | 06 | 16 |
| 15/01to21/012024 | 00 | 28 | 97 | 16 | 46 | 31 | 15 |
| 22/01to28/012024 | 94 | 47 | 53 | 02 | 61 | 05 | |
| 29/01to04/022024 | 75 | 82 | 31 | 92 | 04 | 62 | 47 |
| 05/02to11/022024 | 03 | 97 | 43 | 19 | 86 | 31 | 79 |
| 12/02to18/022024 | 63 | 88 | 42 | 14 | 51 | 99 | 62 |
| 19/02to25/022024 | 51 | 62 | 08 | 59 | 01 | 31 | 28 |
| 26/02to03/032024 | 99 | 01 | 23 | 63 | 26 | 07 | |
| 04/03to10/032024 | 95 | 22 | 52 | 40 | 91 | 44 | 56 |
| 11/03to17/032024 | 69 | 69 | 10 | 82 | 99 | 93 | 39 |
| 18/03to24/032024 | 49 | 10 | 47 | 59 | 47 | 34 | 60 |
| 25/03to31/032024 | 08 | 58 | 86 | 08 | 90 | 18 | |
| 01/04to07/042024 | 24 | 40 | 61 | 56 | 96 | 98 | 75 |
| 08/04to14/042024 | 15 | 58 | 19 | 47 | 39 | 78 | 97 |
| 15/04to21/042024 | 36 | 39 | 54 | 16 | 09 | 76 | 17 |
| 22/04to28/042024 | 24 | 62 | 75 | 44 | 12 | 12 | 22 |
| 29/04to05/052024 | 97 | 42 | 82 | 19 | 56 | 00 | 12 |
| 06/05to12/052024 | 62 | 05 | 35 | 42 | 96 | 12 | 07 |
| 13/05to19/052024 | 34 | 50 | 17 | 97 | 55 | 12 | 54 |
| 20/05to26/052024 | 25 | 51 | 66 | 51 | 80 | 38 | 68 |
| 27/05to02/062024 | 31 | 28 | 41 | 35 | 82 | 47 | |
| 03/06to09/062024 | 38 | 01 | 28 | 68 | 69 | 41 | 07 |
| 10/06to16/062024 | 32 | 48 | 91 | 82 | 80 | 97 | |
| 17/06to23/062024 | 43 | 04 | 22 | 61 | 94 | 06 | 64 |
| 24/06to30/062024 | 20 | 42 | 54 | 73 | 60 | 60 | 60 |
| 01/07to07/072024 | 81 | 62 | 47 | 57 | 71 | 39 | 55 |
| 08/07to14/072024 | 23 | 55 | 88 | 05 | 31 | 64 | 61 |
| 15/07to21/072024 | 20 | 71 | 68 | 38 | 57 | 61 | 96 |
| 22/07to28/072024 | 28 | 38 | 69 | 59 | 92 | 48 | 20 |
| 29/07to04/082024 | 40 | 91 | 41 | 47 | 00 | 53 | |
| 05/08to11/082024 | 69 | 50 | 29 | 07 | 81 | 29 | 40 |
| 12/08to18/082024 | 07 | 61 | 49 | 88 | 89 | 17 | |
| 19/08to25/082024 | 07 | 17 | 13 | 83 | 82 | 51 | 69 |
| 26/08to01/092024 | 86 | 71 | 23 | 86 | 15 | 98 | 10 |
| 02/09to08/092024 | 28 | 58 | 86 | 14 | 27 | 75 | 88 |
| 09/09to15/092024 | 98 | 22 | 85 | 04 | 16 | 70 | 30 |
| 16/09to22/092024 | 35 | 40 | 19 | 74 | 01 | 74 | 39 |
| 23/09to29/092024 | 61 | 99 | 42 | 11 | 92 | 22 | 89 |
| 30/09to06/102024 | 69 | 74 | 59 | 79 | 16 | 79 | 97 |
| 07/10to13/102024 | 37 | 30 | 97 | 85 | 38 | 94 | |
| 14/10to20/102024 | 13 | 72 | 60 | 38 | 44 | 72 | 60 |
| 21/10to27/102024 | 28 | 30 | 25 | 06 | 43 | 19 | 98 |
| 28/10to03/112024 | 91 | 39 | 71 | 63 | 97 | 68 | |
| 04/11to10/112024 | 95 | 91 | 31 | 70 | 15 | 45 | 28 |
| 11/11to17/112024 | 63 | 83 | 17 | 46 | 55 | 89 | 35 |
| 18/11to24/112024 | 15 | 50 | 45 | 03 | 92 | 96 | 17 |
| 25/11to01/122024 | 57 | 07 | 07 | 98 | 41 | 00 | |
| 02/12to08/122024 | 24 | 24 | 97 | 84 | 12 | 24 | 62 |
| 09/12to15/122024 | 64 | 78 | 91 | 99 | 59 | 52 | 09 |
| 16/12to22/122024 | 98 | 69 | 26 | 77 | 36 | 14 | 54 |
| 23/12to29/122024 | 10 | 29 | 48 | 57 | 02 | 60 | 05 |
| 30/12to05/012025 | 49 | 24 | 69 | 33 | 28 | 71 | 17 |
| 06/01to12/012025 | 23 | 93 | 02 | 44 | 69 | 50 | 33 |
| 13/01to19/012025 | 11 | 95 | 70 | 36 | 66 | 26 | 62 |
| 20/01to26/012025 | 78 | 56 | 05 | 90 | 31 | 34 | |
| 27/01to02/022025 | 46 | 53 | 79 | 57 | 44 | 23 | 70 |
| 03/02to09/022025 | 68 | 69 | 86 | 00 | 99 | 25 | 49 |
| 10/02to16/022025 | 18 | 54 | 52 | 09 | 84 | 74 | 87 |
| 17/02to23/022025 | 18 | 65 | 61 | 48 | 06 | 99 | 01 |
| 24/02to02/032025 | 28 | 68 | 59 | 47 | 11 | 74 | 44 |
| 03/03to09/032025 | 71 | 47 | 26 | 50 | 54 | 38 | 77 |
| 10/03to16/032025 | 83 | 30 | 51 | 80 | 91 | 65 | |
| 17/03to23/032025 | 62 | 70 | 67 | 19 | 37 | 58 | 15 |
| 24/03to30/032025 | 29 | 81 | 47 | 14 | 52 | 96 | 95 |
| 31/03to06/042025 | 08 | 68 | 20 | 70 | 17 | 02 | 56 |
| 07/04to13/042025 | 40 | 83 | 01 | 62 | 26 | 96 | 71 |
| 14/04to20/042025 | 54 | 26 | 08 | 07 | 02 | 34 | 09 |
| 21/04to27/042025 | 77 | 82 | 71 | 09 | 82 | 09 | 19 |
| 28/04to04/052025 | 69 | 16 | 13 | 06 | 21 | 74 | 25 |
| 05/05to11/052025 | 62 | 32 | 40 | 91 | 79 | 08 | 99 |
| 12/05to18/052025 | 15 | 96 | 00 | 38 | 70 | 18 | 44 |
| 19/05to25/052025 | 41 | 84 | 32 | 89 | 60 | 89 | 14 |
| 26/05to01/062025 | 51 | 39 | 68 | 87 | 15 | 00 | 80 |
| 02/06to08/062025 | 21 | 88 | 23 | 02 | 95 | 95 | 41 |
| 09/06to15/062025 | 75 | 33 | 93 | 86 | 51 | 16 | 71 |
| 16/06to22/062025 | 17 | 26 | 50 | 70 | 82 | 70 | 28 |
| 23/06to29/062025 | 37 | 82 | 75 | 03 | 19 | 31 | |
| 30/06to06/072025 | 08 | 66 | 75 | 99 | 03 | 15 | 08 |
| 07/07to13/072025 | 43 | 11 | 59 | 29 | 79 | 33 | 68 |
| 14/07to20/072025 | 27 | 06 | 06 | 54 | 18 | 79 | 04 |
| 21/07to27/072025 | 80 | 49 | 12 | 85 | 68 | 14 | 39 |
| 28/07to03/082025 | 18 | 34 | 06 | 74 | 90 | 46 | 59 |
| 04/08to10/082025 | 02 | 98 | 11 | 18 | 33 | 66 | 59 |
| 11/08to17/082025 | 58 | 10 | 63 | 72 | 05 | 94 | |
| 18/08to24/082025 | 73 | 44 | 19 | 01 | 78 | 30 | 52 |
| 25/08to31/082025 | 80 | 72 | 44 | 53 | 51 | 61 | 91 |
| 01/09to07/092025 | 16 | 39 | 47 | 71 | 82 | 89 | 89 |
| 08/09to14/092025 | 93 | 28 | 14 | 67 | 20 | 67 | 24 |
| 15/09to21/092025 | 93 | 38 | 76 | 72 | 13 | 14 | 39 |
| 22/09to28/092025 | 76 | 99 | 13 | 77 | 42 | 52 | 37 |
| 29/09to05/102025 | 17 | 93 | 79 | 67 | 50 | 30 | 23 |
| 06/10to12/102025 | 32 | 28 | 49 | 64 | 76 | 76 | 57 |
| 13/10to19/102025 | 61 | 08 | 56 | 33 | 75 | 06 | 09 |
| 20/10to26/102025 | 48 | 22 | 19 | 39 | 09 | 61 | 38 |
| 27/10to02/112025 | 19 | 49 | 36 | 58 | 51 | 22 | 16 |
| 03/11to09/112025 | 05 | 64 | 28 | 64 | 42 | 42 | 97 |
| 10/11to16/112025 | 08 | 18 | 23 | 73 | 74 | 11 | 08 |
| 17/11to23/112025 | 67 | 00 | 27 | 13 | 08 | 74 | 15 |
| 24/11to30/112025 | 19 | 67 | 48 | 02 | 88 | 50 | 77 |
| 01/12to07/122025 | 39 | 63 | 01 | 56 | 47 | 42 | 99 |
| 08/12to14/122025 | 87 | 22 | 37 | 50 | 18 | 47 | 71 |
| 15/12to21/122025 | 36 | 15 | 64 | 49 | 20 | 88 | 30 |
| 22/12to28/122025 | 12 | 59 | 83 | 61 | 04 | 60 | 54 |
| 29/12to04/012026 | 83 | 86 | 77 | 07 | 13 | 59 | 64 |
| 05/01to11/012026 | 13 | 81 | 97 | 64 | 68 | 22 | 09 |
| 12/01to18/012026 | 87 | 22 | 38 | 19 | 95 | 10 | 67 |
| 19/01to25/012026 | 59 | 26 | 24 | 14 | 01 | 52 | 83 |
| 26/01to01/022026 | 53 | 84 | 77 | 67 | 06 | 09 | 09 |
| 02/02to08/022026 | 55 | 80 | 22 | 98 | 39 | 13 | 00 |
| 09/02to15/022026 | 13 | 69 | 69 | 74 | 51 | 51 | 24 |
| 16/02to22/022026 | 23 | 30 | 79 | 68 | 66 | 15 | 71 |
| 23/02to01/032026 | 59 | 66 | 03 | 89 | 57 | 37 | 67 |
| 02/03to08/032026 | 82 | 04 | 37 | 98 | 53 | 63 | 11 |
| 09/03to15/032026 | 57 | 18 | 65 | 48 | 68 | 11 | 94 |
| 16/03to22/032026 | 07 | 81 | 38 | 93 | 99 | 58 | 77 |
| 23/03to29/032026 | 09 | 89 | 46 | 20 | 66 | 10 | 64 |
| 30/03to05/042026 | 96 | 16 | 83 | 01 | 46 | 54 | 62 |
| 06/04to12/042026 | 18 | 72 | 29 | 58 | 38 | 33 | 59 |
| 13/04to19/042026 | 11 | 90 | 56 | 17 | 90 | 31 | 36 |
| 20/04to26/042026 | 00 | 31 | 82 | 98 | 44 | 64 | 68 |
| 27/04to03/052026 | 37 | 61 | 89 | 85 | 26 | 76 | 75 |
| 04/05to10/052026 | 67 | 46 | 85 | 28 | 39 | 06 | 41 |
| 11/05to17/052026 | 71 | 67 | 84 | 10 | 90 | 73 | 97 |
| 18/05to24/052026 | 39 | 22 | 32 | 90 | 86 | 10 | 87 |
| 25/05to31/052026 | 57 | 93 | 10 | 39 | 44 | 28 | 28 |
| 01/06to07/062026 | 11 | 59 | 54 | 26 | 52 | 48 | 77 |
| 08/06to14/062026 | 45 | 09 | 17 | 28 | 63 | 17 | 15 |
| 15/06to21/062026 | 67 | 13 | 78 | 45 | 16 | 72 | 39 |
| 22/06to28/062026 | 32 | 74 | 55 | 16 | 61 | 89 | 77 |
| 29/06to05/072026 | 67 | 67 | 90 | 85 | 82 | 58 | 26 |
| 06/07to12/072026 | 21 | 21 | 16 | 02 | 91 | 96 | 81 |
| 13/07to19/072026 | 82 | 15 | 88 | 91 | 94 | 77 | 33 |
| 20/07to26/072026 | 78 | 20 | 42 | 88 | 20 | 03 | 09 |
| 27/07to02/082026 | 20 | 42 | 07 | 07 | 46 | 67 | 83 |
| 03/08to09/082026 | 19 | 97 | 49 | 79 | 49 | 05 | 82 |
| 10/08to16/082026 | 76 | 32 | 82 | 32 | 08 | 36 | |
| 17/08to23/082026 | 48 | 69 | 68 | 69 | 67 | 22 | 97 |
| 24/08to30/082026 | 18 | 15 | 54 | 77 | 94 | 11 | 90 |
| 31/08to06/092026 | 01 | 00 | 42 | 16 | 16 | 62 | 93 |
| 07/09to13/092026 | 94 | 94 | 97 | 38 | 04 | 84 | 97 |
| 14/09to20/092026 | 51 | 37 | 46 | 45 | 59 | 46 | 07 |
| 21/09to27/092026 | 35 | 12 | 69 | 33 | 22 | 34 | 66 |
| 28/09to04/102026 | 40 | 40 | 39 | 40 | 88 | 89 | 58 |
| 05/10to11/102026 | 42 | 57 | 51 | 93 | 68 | 06 | 20 |
| 12/10to18/102026 | 13 | 63 | 32 | 77 | 19 | 68 | 64 |
| 19/10to25/102026 | 28 | 20 | 08 | 22 | 07 | 48 | 08 |
| 26/10to01/112026 | 19 | 91 | 54 | 27 | 23 | 97 | 87 |
| 02/11to08/112026 | 70 | 73 |
SHRI DAY Statistics
SHRI DAY ¡ last 45 days · 44 result(s) counted (21 Sep 2026 â 03 Nov 2026)
Open ank â times it came
Close ank â times it came
Most common jodi (last 45 days)
- 403Ã
- 082Ã
- 192Ã
- 202Ã
- 222Ã
- 682Ã
- 061Ã
- 071Ã
- 121Ã
- 131Ã
Jodi not seen for the longest time
- 92712 days ago
- 25549 days ago
- 43485 days ago
- 50328 days ago
- 47326 days ago
- 60312 days ago
- 95292 days ago
- 14286 days ago
- 80274 days ago
- 24262 days ago
About SHRI DAY
Does Real Satta Matka predict the SHRI DAY result?
Never. Real Satta Matka shows declared SHRI DAY results only, with no tips or guesses.
How do I see old SHRI DAY results?
The charts on this page keep every past SHRI DAY result, week by week.
How is the SHRI DAY jodi made?
The two-digit number from the day's open ank and close ank.
When is the SHRI DAY result declared?
At the open and close times shown on this page; it appears here within seconds.