LIVE
KARNATAKA DAY 790-610:00 AM â 11:00 AMSAMSKARA DAY 378-810:00 AM â 11:00 AMSRIDEVI MORNING 228-210:10 AM â 11:10 AMSTAR TARA MORNING 460-010:10 AM â 11:10 AMGAMA MORNING Live10:10 AM â 11:10 AMTULSI MORNING 178-610:20 AM â 11:20 AMMAYA BAZAR 115-710:20 AM â 11:20 AMMILAN MORNING 126-910:30 AM â 11:30 AMANDHRA MORNING 259-610:40 AM â 11:40 AMMILAN BAZAR MORNING 345-210:40 AM â 12:40 PMKHATRI MORNING Opens in 11:00 AM11:00 AM â 12:00 PMSTANDARD BAZAR Opens in 11:00 AM11:00 AM â 12:00 PMCHANDNI MORNING Opens in 11:05 AM11:05 AM â 12:05 PMTIME BAZAR MORNING Opens in 11:10 AM11:10 AM â 12:10 PMRAKHI MORNING Opens in 11:10 AM11:10 AM â 12:10 PMMAIN BAZAR MORNING Opens in 11:15 AM11:15 AM â 12:15 PMSHRI DAY Opens in 11:15 AM11:15 AM â 12:15 PMPARAS DAY Opens in 11:15 AM11:15 AM â 12:15 PMAMAR BAZAR Opens in 11:15 AM11:15 AM â 12:15 PMASHA BAZAR Opens in 11:15 AM11:15 AM â 12:15 PMBALAJI Opens in 11:20 AM11:20 AM â 12:20 PMSRILAKSHMI Opens in 11:20 AM11:20 AM â 12:20 PMGUJRAT MORNING Opens in 11:20 AM11:20 AM â 12:20 PMJAY SHREE DAY Opens in 11:21 AM11:21 AM â 12:21 PMMAIN MILAN MORNING Opens in 11:25 AM11:25 AM â 12:25 PMANMOL Opens in 11:25 AM11:25 AM â 12:25 PMMADHUR MORNING Opens in 11:30 AM11:30 AM â 12:30 PMKALYAN SRIDEVI Opens in 11:30 AM11:30 AM â 12:30 PMMAHALAXMI MORNING Opens in 11:30 AM11:30 AM â 01:00 PMMEENA MORNING Opens in 11:30 AM11:30 AM â 12:30 PMSRIDEVI Opens in 11:35 AM11:35 AM â 12:35 PMKALYAN MORNING Opens in 11:40 AM11:40 AM â 12:40 PMPADMAVATHI Opens in 11:40 AM11:40 AM â 12:40 PMMADHURI Opens in 11:45 AM11:45 AM â 12:45 PMMAIN SRIDEVI Opens in 11:45 AM11:45 AM â 12:45 PMMAHADEVI MORNING Opens in 11:45 AM11:45 AM â 12:45 PMTHALAIVA MORNING Opens in 11:45 AM11:45 AM â 12:45 PM
KALYAN Jodi Chart
Every day's KALYAN jodi, week by week, with special jodis marked in red. Open 04:35 PM ¡ Close 06:35 PM.
KALYAN
***-**-***
Opens at 04:35 PM
âą Opens in--:--:--
KALYAN Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 08 | 51 | 41 | 00 | |||
| 06/11to12/112023 | 74 | 28 | 31 | 40 | |||
| 20/11to26/112023 | 53 | 53 | 51 | 98 | 48 | 70 | |
| 27/11to03/122023 | 76 | 13 | 56 | 06 | 33 | 31 | |
| 04/12to10/122023 | 90 | 97 | 35 | 56 | 13 | 72 | |
| 11/12to17/122023 | 69 | 46 | 96 | 38 | 48 | 65 | |
| 18/12to24/122023 | 22 | 59 | 29 | 44 | 14 | 16 | |
| 25/12to31/122023 | 48 | 02 | 24 | 53 | 54 | 97 | |
| 01/01to07/012024 | 41 | 60 | 95 | 63 | 25 | 15 | |
| 08/01to14/012024 | 73 | 42 | 29 | 63 | 38 | 12 | |
| 15/01to21/012024 | 75 | 75 | 27 | 05 | 25 | 37 | |
| 22/01to28/012024 | 30 | 37 | 51 | 14 | 20 | ||
| 29/01to04/022024 | 91 | 72 | 30 | 45 | 04 | 48 | |
| 05/02to11/022024 | 16 | 62 | 45 | 72 | 87 | 98 | |
| 12/02to18/022024 | 01 | 97 | 06 | 07 | 52 | 25 | |
| 19/02to25/022024 | 44 | 04 | 52 | 40 | 03 | 89 | |
| 26/02to03/032024 | 32 | 08 | 58 | 56 | 47 | 96 | |
| 04/03to10/032024 | 93 | 76 | 37 | 72 | 03 | 03 | |
| 11/03to17/032024 | 39 | 27 | 39 | 08 | 28 | 96 | |
| 18/03to24/032024 | 59 | 60 | 27 | 33 | 66 | 40 | |
| 25/03to31/032024 | 97 | 55 | 39 | 08 | 91 | ||
| 01/04to07/042024 | 96 | 64 | 97 | 41 | 49 | 36 | |
| 08/04to14/042024 | 44 | 32 | 88 | 83 | 64 | 67 | |
| 15/04to21/042024 | 46 | 97 | 52 | 81 | 02 | 04 | |
| 22/04to28/042024 | 03 | 49 | 42 | 78 | 67 | 02 | |
| 29/04to05/052024 | 33 | 92 | 58 | 60 | 08 | 24 | |
| 06/05to12/052024 | 27 | 21 | 83 | 79 | 01 | 44 | |
| 13/05to19/052024 | 98 | 40 | 45 | 96 | 53 | 30 | |
| 20/05to26/052024 | 26 | 66 | 70 | 02 | 16 | 42 | |
| 27/05to02/062024 | 00 | 63 | 94 | 44 | 46 | 34 | |
| 03/06to09/062024 | 27 | 63 | 50 | 53 | 72 | 62 | |
| 10/06to16/062024 | 29 | 75 | 90 | 82 | 70 | 65 | |
| 17/06to23/062024 | 15 | 25 | 75 | 26 | 31 | 98 | |
| 24/06to30/062024 | 45 | 26 | 64 | 47 | 66 | 15 | |
| 01/07to07/072024 | 77 | 66 | 24 | 64 | 13 | 84 | |
| 08/07to14/072024 | 26 | 91 | 29 | 88 | 04 | 55 | |
| 15/07to21/072024 | 95 | 37 | 02 | 99 | 70 | 82 | |
| 22/07to28/072024 | 55 | 13 | 34 | 31 | 39 | 89 | |
| 29/07to04/082024 | 94 | 23 | 27 | 13 | 81 | 49 | |
| 05/08to11/082024 | 07 | 67 | 46 | 49 | 64 | 87 | |
| 12/08to18/082024 | 16 | 99 | 40 | 33 | 82 | ||
| 19/08to25/082024 | 04 | 45 | 24 | 16 | 89 | 28 | |
| 26/08to01/092024 | 28 | 25 | 16 | 12 | 20 | 65 | |
| 02/09to08/092024 | 46 | 85 | 90 | 72 | 72 | 93 | |
| 09/09to15/092024 | 69 | 76 | 12 | 45 | 30 | 14 | |
| 16/09to22/092024 | 08 | 85 | 87 | 40 | 13 | 14 | |
| 23/09to29/092024 | 54 | 82 | 34 | 70 | 57 | 03 | |
| 30/09to06/102024 | 85 | 64 | 47 | 87 | 85 | 97 | |
| 07/10to13/102024 | 58 | 06 | 51 | 13 | 74 | 39 | |
| 14/10to20/102024 | 91 | 35 | 82 | 53 | 56 | 07 | |
| 21/10to27/102024 | 62 | 10 | 49 | 51 | 19 | 56 | |
| 04/11to10/112024 | 80 | 52 | 84 | 87 | |||
| 11/11to17/112024 | 51 | 91 | 41 | 57 | 19 | 95 | |
| 18/11to24/112024 | 05 | 90 | 74 | 06 | 19 | 63 | |
| 25/11to01/122024 | 90 | 34 | 82 | 09 | 28 | 19 | |
| 02/12to08/122024 | 72 | 34 | 21 | 32 | 21 | 42 | |
| 09/12to15/122024 | 58 | 84 | 00 | 67 | 06 | 98 | |
| 16/12to22/122024 | 03 | 82 | 29 | 90 | 14 | 66 | |
| 23/12to29/122024 | 02 | 40 | 92 | 85 | 00 | 88 | |
| 30/12to05/012025 | 39 | 94 | 33 | 58 | 11 | 63 | |
| 06/01to12/012025 | 91 | 69 | 60 | 71 | 85 | 20 | |
| 13/01to19/012025 | 95 | 28 | 11 | 29 | 28 | 18 | |
| 20/01to26/012025 | 47 | 83 | 45 | 80 | 33 | 18 | |
| 27/01to02/022025 | 96 | 25 | 78 | 59 | 30 | 94 | |
| 03/02to09/022025 | 08 | 55 | 04 | 14 | 55 | 51 | |
| 10/02to16/022025 | 71 | 27 | 21 | 23 | 95 | 29 | |
| 17/02to23/022025 | 21 | 19 | 33 | 17 | 76 | 84 | |
| 24/02to02/032025 | 57 | 65 | 06 | 97 | 93 | 53 | |
| 03/03to09/032025 | 21 | 01 | 80 | 39 | 20 | 01 | |
| 10/03to16/032025 | 49 | 89 | 83 | 29 | 44 | ||
| 17/03to23/032025 | 82 | 01 | 14 | 33 | 70 | 13 | |
| 24/03to30/032025 | 33 | 00 | 10 | 79 | 41 | 96 | |
| 31/03to06/042025 | 12 | 04 | 66 | 61 | 62 | 02 | |
| 07/04to13/042025 | 91 | 31 | 44 | 63 | 23 | 93 | |
| 14/04to20/042025 | 40 | 96 | 62 | 80 | 15 | 76 | |
| 21/04to27/042025 | 35 | 91 | 44 | 08 | 34 | 46 | |
| 28/04to04/052025 | 43 | 14 | 25 | 69 | 05 | 00 | |
| 05/05to11/052025 | 98 | 04 | 03 | 62 | 47 | 45 | |
| 12/05to18/052025 | 82 | 00 | 74 | 83 | 08 | 57 | |
| 19/05to25/052025 | 99 | 00 | 47 | 21 | 72 | 26 | |
| 26/05to01/062025 | 30 | 61 | 16 | 81 | 65 | 38 | |
| 02/06to08/062025 | 34 | 62 | 21 | 02 | 23 | 24 | |
| 09/06to15/062025 | 11 | 89 | 40 | 76 | 44 | 75 | |
| 16/06to22/062025 | 07 | 42 | 48 | 33 | 72 | 34 | |
| 23/06to29/062025 | 53 | 81 | 81 | 48 | 31 | 64 | |
| 30/06to06/072025 | 06 | 14 | 02 | 15 | 89 | 75 | |
| 07/07to13/072025 | 81 | 88 | 88 | 41 | 48 | 77 | |
| 14/07to20/072025 | 44 | 85 | 28 | 72 | 36 | 13 | |
| 21/07to27/072025 | 68 | 10 | 05 | 71 | 82 | 61 | |
| 28/07to03/082025 | 05 | 08 | 76 | 67 | 03 | 58 | |
| 04/08to10/082025 | 06 | 11 | 09 | 09 | 68 | 69 | |
| 11/08to17/082025 | 83 | 91 | 75 | 42 | 72 | ||
| 18/08to24/082025 | 54 | 75 | 14 | 39 | 68 | 43 | |
| 25/08to31/082025 | 68 | 73 | 20 | 05 | 40 | 38 | |
| 01/09to07/092025 | 25 | 75 | 61 | 43 | 17 | 24 | |
| 08/09to14/092025 | 14 | 63 | 87 | 01 | 51 | 58 | |
| 15/09to21/092025 | 99 | 42 | 44 | 16 | 56 | 38 | |
| 22/09to28/092025 | 52 | 58 | 49 | 69 | 79 | 71 | |
| 29/09to05/102025 | 71 | 79 | 73 | 87 | 80 | 19 | |
| 06/10to12/102025 | 12 | 96 | 79 | 36 | 84 | 97 | |
| 13/10to19/102025 | 40 | 85 | 95 | 31 | 15 | ||
| 27/10to02/112025 | 59 | 44 | 59 | 42 | 90 | 08 | |
| 03/11to09/112025 | 55 | 02 | 23 | 00 | 05 | 27 | |
| 10/11to16/112025 | 91 | 16 | 84 | 20 | 84 | 47 | |
| 17/11to23/112025 | 52 | 96 | 53 | 11 | 70 | 82 | |
| 24/11to30/112025 | 91 | 97 | 67 | 79 | 09 | 87 | |
| 01/12to07/122025 | 78 | 52 | 12 | 72 | 64 | 17 | |
| 08/12to14/122025 | 16 | 43 | 78 | 91 | 27 | 30 | |
| 15/12to21/122025 | 64 | 30 | 97 | 55 | 97 | 39 | |
| 22/12to28/122025 | 33 | 38 | 53 | 32 | 84 | 82 | |
| 29/12to04/012026 | 60 | 57 | 36 | 94 | 52 | 68 | |
| 05/01to11/012026 | 04 | 46 | 65 | 04 | 04 | 74 | |
| 12/01to18/012026 | 77 | 51 | 04 | 34 | 55 | 42 | |
| 19/01to25/012026 | 02 | 39 | 06 | 67 | 69 | 54 | |
| 26/01to01/022026 | 76 | 59 | 35 | 12 | 70 | ||
| 02/02to08/022026 | 91 | 78 | 82 | 20 | 54 | 65 | |
| 09/02to15/022026 | 77 | 00 | 36 | 25 | 88 | 27 | |
| 16/02to22/022026 | 94 | 31 | 55 | 49 | 18 | 15 | |
| 23/02to01/032026 | 97 | 49 | 71 | 17 | 12 | 33 | |
| 02/03to08/032026 | 13 | 94 | 90 | 56 | 63 | ||
| 09/03to15/032026 | 70 | 21 | 30 | 88 | 15 | 54 | |
| 16/03to22/032026 | 58 | 13 | 72 | 25 | 06 | 82 | |
| 23/03to29/032026 | 17 | 59 | 42 | 51 | 77 | 11 | |
| 30/03to05/042026 | 74 | 04 | 19 | 16 | 50 | 26 | |
| 06/04to12/042026 | 51 | 76 | 56 | 51 | 96 | 28 | |
| 13/04to19/042026 | 30 | 03 | 77 | 53 | 89 | 33 | |
| 20/04to26/042026 | 53 | 52 | 48 | 04 | 83 | 79 | |
| 27/04to03/052026 | 79 | 98 | 75 | 37 | 97 | 68 | |
| 04/05to10/052026 | 95 | 13 | 95 | 51 | 34 | 18 | |
| 11/05to17/052026 | 14 | 14 | 32 | 20 | 93 | 78 | |
| 18/05to24/052026 | 89 | 64 | 31 | 24 | 00 | 13 | |
| 25/05to31/052026 | 72 | 71 | 21 | 75 | 01 | 95 | |
| 01/06to07/062026 | 02 | 38 | 31 | 83 | 80 | 50 | |
| 08/06to14/062026 | 92 | 62 | 95 | 30 | 78 | 17 | |
| 15/06to21/062026 | 50 | 23 | 02 | 13 | 96 | 92 | |
| 22/06to28/062026 | 08 | 34 | 57 | 21 | 93 | 97 | |
| 29/06to05/072026 | 34 | 06 | 94 | 06 | 03 | 49 | |
| 06/07to12/072026 | 95 | 75 | 69 | 14 | 64 | 96 | |
| 13/07to19/072026 | 74 | 01 | 14 | 45 | 81 | 62 | |
| 20/07to26/072026 | 31 | 31 | 78 | 00 | 04 | 74 | |
| 27/07to02/082026 | 26 | 26 | 45 | 28 | 23 | 32 | |
| 03/08to09/082026 | 99 | 65 | 66 | 89 | 59 | 67 | |
| 10/08to16/082026 | 26 | 81 | 38 | 37 | 26 | ||
| 17/08to23/082026 | 33 | 20 | 73 | 88 | 99 | 31 | |
| 24/08to30/082026 | 07 | 17 | 33 | 92 | 32 | 50 | |
| 31/08to06/092026 | 69 | 05 | 18 | 65 | 70 | 63 | |
| 07/09to13/092026 | 96 | 76 | 27 | 15 | 59 | 15 | |
| 14/09to20/092026 | 00 | 58 | 50 | 58 | 73 | 43 | |
| 21/09to27/092026 | 24 | 65 | 11 | 05 | 27 | 16 | |
| 28/09to04/102026 | 17 | 22 | 88 | 18 | 84 | 98 | |
| 05/10to11/102026 | 16 | 47 | 54 | 56 | 39 | 78 | |
| 12/10to18/102026 | 55 | 34 | 91 | 26 | 18 | 77 | |
| 19/10to25/102026 | 58 | 16 | 95 | 12 | 73 | 91 | |
| 26/10to01/112026 | 68 | 63 | 64 | 48 | 34 | 40 | |
| 02/11to08/112026 | 46 | 17 |
KALYAN Statistics
KALYAN ¡ last 45 days · 38 result(s) counted (21 Sep 2026 â 03 Nov 2026)
Open ank â times it came
Close ank â times it came
Most common jodi (last 45 days)
- 163Ã
- 172Ã
- 182Ã
- 342Ã
- 912Ã
- 051Ã
- 111Ã
- 121Ã
- 221Ã
- 241Ã
Jodi not seen for the longest time
- 86not since Nov 2023
- 29601 days ago
- 41482 days ago
- 10470 days ago
- 61427 days ago
- 85386 days ago
- 44372 days ago
- 09341 days ago
- 87340 days ago
- 60310 days ago
About KALYAN
Does Real Satta Matka predict the KALYAN result?
Never. Real Satta Matka shows declared KALYAN results only, with no tips or guesses.
How do I see old KALYAN results?
The charts on this page keep every past KALYAN result, week by week.
How is the KALYAN jodi made?
The two-digit number from the day's open ank and close ank.
When is the KALYAN result declared?
At the open and close times shown on this page; it appears here within seconds.